|
Technical parameter |
||||||||
Model | CPYD20 | CPQD20 | CPYD25 | CPQD25 | CPYD30 | CPQD30 | ||
Power type | Gasoline/LPG | Gasoline | Gasoline/LPG | Gasoline | Gasoline/LPG | Gasoline | ||
Rated capacity | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | ||
Load center | 500 | 500 | 500 | 500 | 500 | 500 | ||
Lift height | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Free lift height | 160 | 160 | 160 | 160 | 165 | 165 | ||
Mast tilt angle (Forward/Backward) | 6¡ã/ 12¡ã | 6¡ã/ 12¡ã | 6¡ã/ 12¡ã | 6¡ã/ 12¡ã | 6¡ã/ 12¡ã | 6¡ã/ 12¡ã | ||
Lift speed (with/without load) | 440/500 | 440/500 | 440/500 | 440/500 | 360/450 | 360/450 | ||
Travel speed (with/without load) | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | ||
Max. gradeability (with load) | 20 | 20 | 20 | 20 | 20 | 20 | ||
Min. turning radius | 2170 | 2170 | 2240 | 2240 | 2500 | 2500 | ||
fork | Length | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 | |
Width | 125 | 125 | 125 | 125 | 125 | 125 | ||
Thickness | 40 | 40 | 40 | 40 | 40 | 40 | ||
Overall dimensions (L¡ÁW¡ÁH)£¨ without forks £© |
2480¡Á1150¡Á2120 | 2480¡Á1150¡Á2120 | 2600¡Á1150¡Á2120 | 2600¡Á1150¡Á2120 | 2770¡Á1225¡Á2160 | 3800¡Á1250¡Á2160 | ||
Tyre | Type | Spare tyres | Spare tyres | Spare tyres | Spare tyres | Spare tyres | Spare tyres | |
Model | Front | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 28¡Á9-15-12PR | 28¡Á9-15-12PR | |
Rear | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
Self.weihgt | 3350 | 3300 | 3750 | 3700 | 4270 | 4220 | ||
Engine | Model | K21 | K21 | K21 | K21 | K25 | K25 | |
Manufacturer | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | ||
Rated output | 31.2/2250 | 31.2/2250 | 31.2/2250 | 31.2/2250 | 37.4/2300 | 37.4/2300 | ||
Rated torque | 143.7/1600 | 143.7/1600 | 143.7/1600 | 143.7/1600 | 176.5/1600 | 176.5/1600 | ||
Displacement | 2.065 | 2.065 | 2.065 | 2.065 | 2.488 | 2.488 | ||
Description |
||||||||
1. The engine enjoys good power performance. | ||||||||
The engine has good performance; it has virtues in operation in stability, low noise, low vibration and low fuel consumption. | ||||||||
2. Low carbon emission | ||||||||
The liquefied gas fuel has achieved low carbon emission ,which plays an active part in environmental protection. | ||||||||
3. Precise design and stringent test | ||||||||
All parts for the "fuel element" are made by OEM of IMPCO ,USA,the performance is guaranteed by accurate design and stringent test.Meanwhile,since the ignition point for liquefied gas is higher than gasoline,it has big potential vaporized heat value as well as self -cooling functions ,and therefore the safety is greatly reinforced. | ||||||||
4. Easy and reliable ,comfortable operation. | ||||||||
Use gasoline or liquefied gas as the fuel ,two types of fuel conversion is easy and reliable and comfortable operation. | ||||||||
5. all- day ,all -week system | ||||||||
Big capacity air storage tank,fit for 24hr/7day (all-day all-week system.) |