|
Technical parameter |
||||||
Model | Unit | CPD15 | CPD20 | CPD25 | ||
Power type | Battery | Battery | Battery | |||
Rated capacity | kg | 1500 | 2000 | 2500 | ||
Load center | mm | 500 | 500 | 500 | ||
Lift height | mm | 3000 | 3000 | 3000 | ||
Free lift height | mm | 135 | 140 | 140 | ||
Mast tilt angle (Forward/Backward) | Deg | 6¡ã/12¡ã | 6¡ã/12¡ã | 6¡ã/12¡ã | ||
Travel speed (with/without load) | km/h | 11/12 | 11/12 | 11/12 | ||
Max. gradeability (with load) | % | 15% | 10% | 10% | ||
Min. turning radius | mm | 1995 | 2050 | 2100 | ||
fork | Length | mm | 920 | 1070 | 1070 | |
Width | mm | 100 | 130 | 130 | ||
Thickness | mm | 35 | 40 | 40 | ||
Overall dimensions(L¡ÁW¡ÁH) £¨ without forks £© | mm | 2100¡Á1070¡Á2130 | 2380¡Á1150¡Á2150 | 2430¡Á1150¡Á2150 | ||
Tyre | Type | Spare tyres | Spare tyres | Spare tyres | ||
Model | Front | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | ||
Rear | 16¡Á6-8-10PR | 18¡Á7-8-14PR | 18¡Á7-8-14PR | |||
Self.weihgt | kg | 3000 | 3970 | 4240 | ||
motor | Driving motor |
Model | XQ-5-T | XQ-6.3-1T | XQ-6.3-1T | |
Rated power | 5 | 6.3 | 6.3 | |||
Rated rotation | kw | 1480 | 1200 | 1200 | ||
Working motor | Model | N.m/r/min | XQD-7.5-C | XQD-8.6-C | XQD-8.6-C | |
Rated power | L | 7.5 | 8.6 | 8.6 | ||
Rated rotation | 1550 | 1550 | 1550 | |||
Controller | Manufacturer | GE | GE | GE | ||
Type | MOSFET | MOSFET | MOSFET | |||
Battery | Voltage | V | 48 | 48 | 48 | |
Capacity | Ah | 450 | 630 | 630 | ||
Size(L¡ÁW¡ÁH) | mm | 725¡Á982¡Á500 | 820¡Á1065¡Á520 | 820¡Á1065¡Á520 | ||
Description: | ||||||
1. Dual Motors, Dual Controllers | ||||||
Dual motors,dual controllers system ,dual motors,dual controllers, can be separately controlled and operated ,high reliability and easy to repair. | ||||||
2. Big Battery Capacity | ||||||
Ultra-capacity battery arrays ,longer time to use and better durability. | ||||||
3. Separately Excited Direct Current Motor Control System | ||||||
The separately excited direct current control system can achive the anti-slip function in slope which the conventional excited motorized control system cannot achive,the fluctuation of battery and motor working current are greatly reduced,and the formal speed does not change a lot due to change of load. | ||||||
4. Hydraulic Dynamic Load Sensoring Technology | ||||||
The advanced HDLT technology is employed ,new type of intergrated ,load sensoring steering gear ,achive single pump diverting ,and enable the forklift hydraulic system with more efficiency and more energy conservation. | ||||||
5. Intelligent Protection System | ||||||
Electric control intelligent protection system ,e.g.protection in wrong order of operation;seat power-failure protection, service brake steering protection, emergency braking in special circumstances. |